Minitennis 10s
10 & UnderThe program play and stay was introduced by International Tennis Federation for kids of 10 years old and younger. It gives young and inexperienced players the opportunity to acquire a habit, develop operational thinking, and take participation in tournaments as soon as possible.
Available packages
Three levels of training
| Level | Age | Ball | Court |
| Red ball | 5-8 years old | 75% slower than the yellow ball | 11-12m x 5-6m Net height: 80-83.8cm |
| Orange ball | 8-10 years old | 50% slower than the yellow ball | 18m x 6.5-8.23m Net Height: 80-91cm |
| Green ball | 9-10 years old | 25% slower than the yellow ball | Standard court |
Schedule
| Day | Time | Coach | Training | Court |
| Monday | 3:30 pm - 5 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina | Green ball | clay courts, 1-3 |
| Monday | 5 pm - 6:30 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina | Orange ball | clay courts, 1-3 |
| Monday | 6:30 pm - 8 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina, Maria Bobovich | Red ball | clay courts, 1-3 |
| Tuesday | 3:30 pm - 5 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina, Egor Shaldunov | Green ball | clay courts, 1-3 |
| Tuesday | 5 pm - 6:30 pm | Nikita Pogrebatko, Dmitry Pilipenko, Evgeny Morozov | Orange ball | clay courts, 1-3 |
| Tuesday | 6:30 pm - 8 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina | Red ball | clay courts, 1-3 |
| Wednesday | 3:30 pm - 5 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina | Green ball | clay courts, 1-3 |
| Wednesday | 5 pm - 6:30 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina | Orange ball | clay courts, 1-3 |
| Wednesday | 6:30 pm - 8 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina, Maria Bobovich | Red ball | clay courts, 1-3 |
| Thursday | 3:30 pm - 5 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina, Egor Shaldunov | Green ball | clay courts, 1-3 |
| Thursday | 5 pm - 6:30 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina | Orange ball | hard 6-7th |
| Thursday | 6:30 pm - 8 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina | Red ball | clay courts, 1-3 |
| Friday | 3:30 pm - 5 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina | Green ball | clay courts, 1-3 |
| Friday | 5 pm - 6:30 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina | Orange ball | clay courts, 1-3 |
| Friday | 6:30 pm - 8 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina, Maria Bobovich | Red ball | clay courts, 1-3 |
| Saturday | 10:30 am - 12 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina, Maria Bobovich | Red ball | clay courts, 1-3 |
| Saturday | 12 pm - 13 pm | Maria Bobovich | Parent+Child | hard courts 6-7 |
| Saturday | 12 pm - 1:30 pm | Nikita Pogrebatko, Dmitry Pilipenko, Olga Kuzmina | Orange ball | clay courts, 1-3 |
| Saturday | 1:30 pm - 3 pm | Nikita Pogrebatko, Dmitry Pilipenko | Green ball | clay courts, 1-3 |
Testing of the program's players
| Red Ball | Orange Ball | Green ball |
| 01.04.22 | 01.04.22 | 01.04.22 |
About the program
All news about the program